United States Navy | ||||||||||||||||||||||||||||||
Submarine Tenders | ||||||||||||||||||||||||||||||
USS Yosemite | ||||||||||||||||||||||||||||||
{no picture available} | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
SS Clearwater - a screw steamer built in 1894 by Wigham Richardson & Co.At Newcastle, England - was acquired by the War Department sometime duringthe latter half of 1899 and renamed Ingalls. She was used by the Army as atransport until 23 December 1910 when she was transferred to the Navy. Renamed Yosemite, she was placed in commission, in reserve, on 11 November1911 at the Norfolk Navy Yard, Ens. Alfred H. Miles in command. Based at Norfolk, Yosemite served the Navy only very briefly, working astender to Submarine Division 3, Atlantic Torpedo Fleet. On 23 January 1912,just over two months after her commissioning, she was decommissioned atNorfolk. Her name was struck from the Navy list on 1 March 1912, and shewas sold to the Boston Iron & Metal Works on 10 June 1912 for scrapping. | ||||||||||||||||||||||||||||||
{History from the Dictionary of American Naval Fighting Ships} | ||||||||||||||||||||||||||||||
USS Monadnock | ||||||||||||||||||||||||||||||
Table of Ships | ||||||||||||||||||||||||||||||
Go to TenderTale Main Page | ||||||||||||||||||||||||||||||
© 1997, 2006 Common Cents Computers |